Amount Per 100g | Amount Per Serving | %RI* | |
---|---|---|---|
Energy | 1470.67 kJ / 352 kcal | 1103 kJ / 264 kcal | |
Fat | 11.07 g | 8.3 g | |
of which saturates | 5.87 g | 4.4 g | |
45.33 g | 34 g | ||
of which sugars | 5.07 g | 3.8 g | |
Fibre | 2.8 g | 2.1 g | |
25 g | 18.75 g | ||
Salt | 0.31 g | 0.23 g |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.